Participants Second Round
The following participants (listed in alphabetical order)
have advanced to the Second Round:
For more information, please click on the names
| Age Group 1 | Age Group 2 | Age Group 3 |
|---|---|---|
| FENG, Nicholas Australien / Australia | CHEUNG, Rachel Hongkong, China / Hong Kong, China | BRODBECK, Valentina Schweiz / Switzerland |
| HONG, Haedeun Südkorea / South Korea | GOH, Madeline Singapur / Singapore | GHEORGHITA, Jennifer Österreich / Austria |
| IKAWA, Mai Japan / Japan | GU, Emmy Deutschland / Germany | HODOS, Dániel Ungarn / Hungary |
| KIM, Sohyeon Südkorea / South Korea | GUJER, Marleen Schweiz / Switzerland | HUANG, Yue China / China |
| LI, Tsz Yan (Tiffany) Hongkong, China / Hongkong, China | MANNING, Sebastian Rumänien / Romania | JEON, Min Südkorea / South Korea |
| LIANG, Yiting China / China | MURATA, Natsuho Japan / Japan | KANEKO, Yungi Deutschland / Germany |
| LU, Jayda Australien / Australia | SULLIVAN, Lily Vereinigte Staaten von Amerika / USA | MAIER, Erik Deutschland / Germany |
| PEI, Ziyi China / China | ZHANG, Jinxuan China / China | SMĂRĂNDESCU, Sofia Rumänien / Romania |
| SCHAUFENBUEL, Katherine Vereinigte Staaten von Amerika / USA | ||
| SUPARMAN, Carine Australien / Australia |
Patronage Prof. Dr. h. c. mult. Reinhold Würth
Artistic and organizational direction Marcus Meyer and Irina Munteanu
Artistic and organizational direction Marcus Meyer and Irina Munteanu